
You can access real time air quality information via this website. Just click on the link below:

Most dwellings will be subject to the Council Tax. There will be one bill per dwelling, whether it is a house, bungalow, flat, maisonette, mobile home or houseboat, and whether it is owned or rented.
Each dwelling has been allocated to one of eight bands according to its open market capital value at 1st April 1991:
| Valuation Band | Range of values | Tax proportion | Percentage payable |
A | Up to £40,000 | 6/6 | 66.66% |
B | Over £40,000 - £52,000 | 7/9 | 77.77% |
C | Over £52,000 - £68,000 | 8/9 | 88.88% |
D | Over £68,000 - £88,000 | 9/9 | 100% |
E | Over £88,000 - £120,000 | 11/9 | 122.22% |
F | Over £120,000 - £160,000 | 13/9 | 144.44% |
G | Over £160,000 - £320,000 | 15/9 | 166.66% |
H | Over £320,000 | 18/9 | 200% |
It states on your Council Tax bill which band applies to your dwelling. Alternatively, you can look up the current band of your dwelling by following this link to the Valuation Office web-site.