
The Pioneers statue celebrates the canal builders who founded Ellesmere Port and was cast in bronze by Liverpool artist Stephen Broadbent.

Results of borough council elections held in May 2006.
Overall turnout: 33.3%
Scroll down to view results
Grange (Lab hold) | |||
| Name | Party | Votes polled | |
| Anne Sandbach Hughes | Cons | 228 | |
| Paul Molyneux | BNP | 166 | |
| Diane Elizabeth Roberts | Lab | 603 | Elected |
Ledsham (Cons hold) | |||
| Name | Party | Votes polled | |
| Gareth Joseph Anderson | Cons | 865 | Elected |
| George Eric Foster | Lab | 474 | |
| Graham Handley | Lib Dem | 284 |
Neston (Lab hold) | |||
| Name | Party | Votes polled | |
| William Scott Mealor | Cons | 388 | |
| Nigel John O'Brien | Green | 127 | |
| Judith Hastings Pugh | Lab | 504 | Elected |
Parkgate (Cons hold) | |||
| Name | Party | Votes polled | |
| Nils James Ludwig Anderson | Cons | 1106 | Elected |
| Louise Claire Gittins | Lab | 313 |
Pooltown (Lab hold) | |||
| Name | Party | Votes polled | |
| Nicholas Hebson | Cons | 239 | |
| Peter Robson | Lab | 346 | Elected |
| Marianne Elisabeth Wylie | Lib Dem | 176 |
Riverside (Lib Dem hold) | |||
| Name | Party | Votes polled | |
| Doreen Edna Grey | Cons | 384 | |
| Thomas John Marlow | Lib Dem | 630 | Elected |
| Robert Douglas McGuigan | Lab | 245 |
Rossmore (Lab hold) | |||
| Name | Party | Votes polled | |
| Keith Butcher | Lab | 702 | Elected |
| Michael English | Cons | 687 |
Stanlow & Wolverham (Lab hold) | |||
| Name | Party | Votes polled | |
| David Christopher Bruce Garroch | Ind | 307 | |
| Karl Martin Hardwick | Cons | 167 | |
| John Stewart Wilson | Lab | 464 | Elected |
Strawberry Fields (Cons gain) | |||
| Name | Party | Votes polled | |
| Hilary Ann Chrusciezl | Lib Dem | 319 | |
| Abdul Kadir Jilani | Lab | 380 | |
| Ian Alan Ormerod | Cons | 408 | Elected |
Sutton (Cons gain) | |||
| Name | Party | Votes polled | |
| Kimberley Julia Anderson | Cons | 613 | Elected |
| Tamara Gerlinde Adina Hill | Lab | 472 |
Sutton Green & Manor (Cons hold) | |||
| Name | Party | Votes polled | |
| Colin Cooper | Lab | 285 | |
| Susan Margery Kettle | Cons | 711 | Elected |
Westminster (2 vacancies) (2 x Lab hold) | |||
| Name | Party | Votes polled | |
| Maurice Frederick Brookes | Lib Dem | 120 | |
| Peter William Dovaston | Ind | 81 | |
| Terence Dacre Harvey | Cons | 99 | |
| Thomas Edward Hughes | Cons | 101 | |
| David Paul joines | BNP | 118 | |
| Sally Ann Martin | Lib Dem | 123 | |
| James Henry Murphy | Lab | 396 | Elected |
| David Charles Southgate | BNP | 113 | |
| Kenneth Spain | Lab | 435 | Elected |
Whitby (Cons gain) | |||
| Name | Party | Votes polled | |
| Thomas Anthony Callaghan | Lab | 549 | |
| Eric William Robinson | Lib Dem | 360 | |
| Jeanette Starkey | Cons | 808 | Elected |
Willaston & Thornton (Cons hold) | |||
| Name | Party | Votes polled | |
| Andrew Myles Hogg | Cons | 1296 | Elected |
| Ian Edward Roscoe | Lab | 180 |
Labour 26
Conservative 15
Lib Dem 2