
You can access real time air quality information via this website. Just click on the link below:

For agendas and minutes from April 2007 onwards, click on the link below:
(All documents pre March 2007 are in MS Word format, those added after March 07 are in Adobe Acrobat format.) Click the following link to download the software you'll need: Download page
| Date | Agenda | Minutes/Appendices |
| 2007 | ||
| 26 June | Agenda 1 Agenda 2 | |
| 22 May | Agenda | Minutes Appendix A Appendix B |
| 15 May | Agenda | Minutes Appendix |
| 1 May | Agenda | Minutes |
| 17 April | Agenda | Minutes |
| 29 March 2007 | Agenda | Minutes |
| 22 February | ||
| 15 February | ||
| 22 January | ||
| 2006 | - | - |
| 5 December | ||
| 3 October | ||
| 1 August | ||
| 27 June | 06-06-27 Minutes Council | |
| 23 May | ||
| 16 May | ||
| 20 April | ||
| 23 February | ||
| 16 February | ||
| 12 January | ||
| 2005 | ||
| 19th December | ||
| 13th December | ||
| 25th October | ||
| 6th September | ||
| 19th July | ||
| 21st June | ||
| 17th May | ||
| 19th April | ||
| 17th March | ||
| 24th Febuary | ||
| 17th February | ||
| 13thJanuary | ||
| 2004 | ||
| 14th December | ||
| 26th October | ||
| 7th September | ||
| 9th August | ||
| 15th July | ||
| 22ndJune | ||
| 18th May | ||
| 20th April | ||
| 29th March | ||
| 26th February | ||
| 19th February | ||
| 22nd January | ||
| 2003 | ||
| 11th December | ||
| 20th November | ||
| 18th November | ||
| 28th October | ||
| 30th September | ||
| 2nd September |