

For agendas and minutes from April 2007 onwards, click on the link below:
(All documents pre March 2007 are in MS Word format, those added after March 07 are in Adobe Acrobat format.) Click the following link to download the software you'll need: Download page
| Date | Agenda | Minutes |
| 2007 | ||
| June 12 | Agenda | Minutes |
| April 19 | Agenda | Minutes |
| April 3 | Agenda | Minutes |
| 2006 | ||
| 12 December | ||
| 14 November | ||
| 22 September | ||
| 19 May | ||
| 28 April | ||
| 25 April | ||
| 31st March | ||
| 1March | ||
| 3 February | ||
| 27 January | ||
| 18 January | ||
| 13 January | ||
| 4 January | ||
| 2005 | ||
| 14 December | ||
| 7 December | ||
| 30 November | ||
| 29 November | ||
| 23 November (am) | ||
| 23 November (pm) | ||
| 22 November (am) | ||
| 22 November (pm) | ||
| 18 November (am) | ||
| 18 November (am) | ||
| 16 November | ||
| 15 November (am) | ||
| 15 November (pm) | ||
| 14 November | ||
| 11November (am/pm) | ||
| 9 November | ||
| 8 November (am) | ||
| 8 November (pm) | ||
| 4 November | ||
| 1 November | ||
| 28 October | ||
| 26 October | ||
| 24th October (pm) | ||
| 24th October (am) | ||
| 19th October | ||
| 14th October | ||
| 4th October | ||
| 30th September | ||
| 23rd September | ||
| 20th September | ||
| 14th September | ||
| 7th September |