
You can access real time air quality information via this website. Just click on the link below:

For agendas and minutes from April 2007 onwards, click on the link below:
(All documents pre March 2007 are in MS Word format, those added after March 07 are in Adobe Acrobat format.) Click the following link to download the software you'll need: Download page
| Date | Agenda | Applications | Minutes/Appendices |
| 7th December | |||
| 9th November | |||
| 21st October | - | ||
| 12th October | |||
| 14th September | |||
| 17th August | |||
| 13th July | |||
| 8th June | |||
| 7th June | - | ||
| 11th May | |||
| 13th April | |||
| 9th March | |||
| 10th February | |||
| 13thJanuary |